
BAS5202VH6433XTMA1 | |
|---|---|
DigiKey Part Number | 448-BAS5202VH6433XTMA1TR-ND - Tape & Reel (TR) 448-BAS5202VH6433XTMA1CT-ND - Cut Tape (CT) 448-BAS5202VH6433XTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS5202VH6433XTMA1 |
Description | DIODE SCHOTTKY 45V 750MA PGSC792 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Diode 45 V 750mA Surface Mount PG-SC79-2 |
Datasheet | Datasheet |
EDA/CAD Models | BAS5202VH6433XTMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 45 V | |
Current - Average Rectified (Io) | 750mA | |
Voltage - Forward (Vf) (Max) @ If | 600 mV @ 200 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 45 V | |
Capacitance @ Vr, F | 10pF @ 10V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PG-SC79-2 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.00000 | $4.00 |
| 10 | $2.45600 | $24.56 |
| 100 | $1.55750 | $155.75 |
| 500 | $1.16780 | $583.90 |
| 1,000 | $1.04192 | $1,041.92 |
| 2,000 | $0.93582 | $1,871.64 |
| 5,000 | $0.82079 | $4,103.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.74964 | $7,496.40 |
| 20,000 | $0.68980 | $13,796.00 |
| 30,000 | $0.65930 | $19,779.00 |
| 50,000 | $0.62504 | $31,252.00 |
| 70,000 | $0.60476 | $42,333.20 |
| 100,000 | $0.60169 | $60,169.00 |




