
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Igus | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Frame Type | Open | |
Loading Side | Inside and Outside Bend | |
Cavity Height | 0.570" (14.48mm) | |
Cavity Width | 0.390" (9.91mm) | |
Minimum Bend Radius | 1.500" (38.10mm) | |
Outer Height | 0.760" (19.30mm) | |
Outer Width | 0.690" (17.53mm) | |
Length | 39.370" (1000.00mm) | |
Link Pitch | 0.790" (20.07mm) | |
Features | - | |
Material | Igumid G | |
Operating Temperature | -40°C ~ 120°C | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $409.80000 | $409.80 |
| 10 | $348.28600 | $3,482.86 |
| 30 | $322.31500 | $9,669.45 |
| 60 | $306.94450 | $18,416.67 |
| 120 | $292.31225 | $35,077.47 |
| 270 | $279.63259 | $75,500.80 |









