



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 8 A | |
Switching Voltage | 250VAC - Nom | |
Load - Max Switching | - | |
Coil Current | 7.5 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Plug In | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 96 VAC | |
Must Release Voltage | 36 VAC | |
Operate Time | 15 ms | |
Release Time | 10 ms | |
Operating Temperature | -40°C ~ 70°C | |
Contact Material | Silver Nickel (AgNi) | |
Approval Agency | CE, CSA, cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 6.4 kOhms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $77.20000 | $77.20 |
| 10 | $68.79800 | $687.98 |
| 25 | $65.69960 | $1,642.49 |
| 50 | $63.44700 | $3,172.35 |
| 100 | $61.26990 | $6,126.99 |
| 250 | $58.50352 | $14,625.88 |
| 500 | $56.49272 | $28,246.36 |
| 1,000 | $54.54982 | $54,549.82 |




