
KW30-4S-1H(800) | |
|---|---|
DigiKey Part Number | 26-KW30-4S-1H(800)TR-ND - Tape & Reel (TR) 26-KW30-4S-1H(800)CT-ND - Cut Tape (CT) 26-KW30-4S-1H(800)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW30-4S-1H(800) |
Description | CONN HDR 1.0MM SMD 4POS R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 4 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | KW30-4S-1H(800) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.130" (3.30mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | - | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -55°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 100VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $3.58243 | $5,373.65 |
| 3,000 | $3.41146 | $10,234.38 |
| 4,500 | $3.31525 | $14,918.62 |
| 7,500 | $3.19795 | $23,984.62 |
| 10,500 | $3.12297 | $32,791.18 |
| 15,000 | $3.04542 | $45,681.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.05000 | $6.05 |
| 10 | $5.10600 | $51.06 |
| 100 | $4.33770 | $433.77 |
| 500 | $3.87128 | $1,935.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.05000 | $6.05 |
| 10 | $4.89300 | $48.93 |
| 100 | $3.98970 | $398.97 |
| 500 | $3.45842 | $1,729.21 |






