
FH26W-15S-0.3SHW(97) | |
|---|---|
DigiKey Part Number | 26-FH26W-15S-0.3SHW(97)TR-ND - Tape & Reel (TR) 26-FH26W-15S-0.3SHW(97)CT-ND - Cut Tape (CT) 26-FH26W-15S-0.3SHW(97)DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FH26W-15S-0.3SHW(97) |
Description | CONN FPC BOTTOM 15POS 0.3MM R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 15 Position FPC Connector Contacts, Bottom 0.012" (0.30mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FH26W-15S-0.3SHW(97) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 15 | |
Pitch | 0.012" (0.30mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.20mm | |
Height Above Board | 0.039" (1.00mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP) | |
Actuator Material | Polyamide (PA), Nylon | |
Features | Zero Insertion Force (ZIF) | |
Voltage Rating | 30V | |
Operating Temperature | -55°C ~ 85°C | |
Material Flammability Rating | UL94 V-0, UL94 HB | |
Current Rating (Amps) | 0.2A | |
Contact Finish Thickness | 1.25µin (0.03µm) | |
Housing Color | Black | |
Actuator Color | Brown | |
Mating Cycles | 10 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $18.05000 | $18.05 |
| 10 | $15.34100 | $153.41 |
| 25 | $14.38080 | $359.52 |
| 50 | $13.69460 | $684.73 |
| 100 | $13.03940 | $1,303.94 |
| 250 | $12.22280 | $3,055.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $11.92854 | $5,964.27 |
| 1,000 | $11.35924 | $11,359.24 |
| 1,500 | $11.03904 | $16,558.56 |
| 2,500 | $10.64852 | $26,621.30 |
| 3,500 | $10.39890 | $36,396.15 |
| 5,000 | $10.14077 | $50,703.85 |


