
DF3EA-9P-2V(21) | |
|---|---|
DigiKey Part Number  | H125332TR-ND - Tape & Reel (TR) H125332CT-ND - Cut Tape (CT) H125332DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | DF3EA-9P-2V(21)  | 
Description  | CONN HEADER SMD 9POS 2MM  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | Connector Header Surface Mount 9 position 0.079" (2.00mm)  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | DF3EA-9P-2V(21) Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Connector Type  | ||
Contact Type  | Male Pin  | |
Pitch - Mating  | ||
Number of Positions  | ||
Number of Rows  | 1  | |
Row Spacing - Mating  | -  | |
Number of Positions Loaded  | All  | |
Style  | ||
Shrouding  | Shrouded - 4 Wall  | |
Mounting Type  | ||
Termination  | Solder  | |
Fastening Type  | Push-Pull  | |
Contact Length - Mating  | -  | |
Contact Length - Post  | -  | |
Overall Contact Length  | -  | |
Insulation Height  | 0.232" (5.90mm)  | |
Contact Shape  | Circular  | |
Contact Finish - Mating  | Tin  | |
Contact Finish Thickness - Mating  | -  | |
Contact Finish - Post  | Tin  | |
Contact Material  | Brass  | |
Insulation Material  | Polyamide (PA), Nylon  | |
Features  | Solder Retention  | |
Operating Temperature  | -55°C ~ 105°C  | |
Ingress Protection  | -  | |
Material Flammability Rating  | UL94 V-0  | |
Insulation Color  | Beige  | |
Current Rating (Amps)  | Varies by Wire Gauge  | |
Voltage Rating  | 250VAC  | |
Mated Stacking Heights  | 7.5mm, 7.7mm, 8.4mm  | |
Contact Finish Thickness - Post  | -  | |
Applications  | -  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1,000 | $4.54551 | $4,545.51 | 
| 2,000 | $4.32854 | $8,657.08 | 
| 3,000 | $4.20650 | $12,619.50 | 
| 5,000 | $4.05761 | $20,288.05 | 
| 7,000 | $3.96250 | $27,737.50 | 
| 10,000 | $3.86411 | $38,641.10 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $6.77000 | $6.77 | 
| 10 | $5.78400 | $57.84 | 
| 100 | $4.91550 | $491.55 | 
| 500 | $4.38682 | $2,193.41 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | $6.77000 | $6.77 | 
| 10 | $5.54800 | $55.48 | 
| 100 | $4.52060 | $452.06 | 
| 500 | $3.91902 | $1,959.51 | 

