


P70-7000045 | |
---|---|
DigiKey Part Number | 952-3126-ND |
Manufacturer | |
Manufacturer Product Number | P70-7000045 |
Description | CONTACT SPRING LOADED SMD GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | P70-7000045 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Harwin Inc. | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Surface Mount | |
Maximum Working Height | 0.083" (2.10mm) | |
Recommended Working Height | 0.079" (2.00mm) | |
Minimum Working Height | 0.077" (1.95mm) | |
Pad Layout Dimension | Circular - 0.047" (1.20mm) | |
Operating Force - Initial | - | |
Operating Force - Mid Compression | 69.34gf | |
Plunger Size | 0.024" (0.60mm) Dia | |
Features | - | |
Mating Cycles | 10000 | |
Contact Material | Brass | |
Contact Finish | Gold | |
Contact Finish Thickness | 16.0µin (0.41µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -40°C ~ 85°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $6.98000 | $6.98 |
10 | $5.90400 | $59.04 |
25 | $5.53760 | $138.44 |
50 | $5.27140 | $263.57 |
100 | $5.01940 | $501.94 |
250 | $4.70492 | $1,176.23 |
500 | $4.48026 | $2,240.13 |
1,000 | $4.26619 | $4,266.19 |
3,000 | $3.94801 | $11,844.03 |