


M20-8760546R | |
---|---|
DigiKey Part Number | 952-M20-8760546RTR-ND - Tape & Reel (TR) 952-M20-8760546RCT-ND - Cut Tape (CT) 952-M20-8760546RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | M20-8760546R |
Description | CONN HEADER SMD 10POS 2.54MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | M20-8760546R Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.228" (5.80mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA6T), Nylon 6T | |
Features | - | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A per Contact | |
Voltage Rating | 250V | |
Mated Stacking Heights | 11.53mm, 12.23mm, 12.63mm, 18.13mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $9.22000 | $9.22 |
10 | $7.85300 | $78.53 |
100 | $6.67450 | $667.45 |
Quantity | Unit Price | Ext Price |
---|---|---|
350 | $6.10931 | $2,138.26 |
700 | $5.81744 | $4,072.21 |
1,050 | $5.65334 | $5,936.01 |
1,750 | $5.45325 | $9,543.19 |
2,450 | $5.32533 | $13,047.06 |
3,500 | $5.19305 | $18,175.68 |
8,750 | $4.86818 | $42,596.57 |
17,500 | $4.63608 | $81,131.40 |