



19000005080 | |
|---|---|
DigiKey Part Number | 1195-3032-ND |
Manufacturer | |
Manufacturer Product Number | 19000005080 |
Description | CABLE GLAND 5-9MM M20 BRASS |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Brass M20 |
Datasheet | Datasheet |
EDA/CAD Models | 19000005080 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | HARTING | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.197" (5.00mm) | |
Outside Cable Diameter (Max) | 0.354" (9.00mm) | |
Thread Size | M20 | |
Thread Length | - | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Brass | |
Includes | Clamping Ring | |
Color | - | |
Ingress Protection | IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Operating Temperature | -40°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $78.19000 | $78.19 |
| 10 | $66.44600 | $664.46 |
| 30 | $61.48600 | $1,844.58 |
| 50 | $59.30820 | $2,965.41 |
| 100 | $56.47680 | $5,647.68 |
| 250 | $52.94252 | $13,235.63 |
| 500 | $50.41720 | $25,208.60 |
| 1,000 | $48.01364 | $48,013.64 |























