


SCEM101110WH | |
---|---|
DigiKey Part Number | SCEM101110WH-ND |
Manufacturer | |
Manufacturer Product Number | SCEM101110WH |
Description | CONSOLE ALUM 4.71"L X 4.18"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Console Metal, Aluminum Blue, Gray Slanted Top 4.710" L x 4.180" W (119.33mm x 106.17mm) X 4.210" (106.93mm) |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Console | |
Size / Dimension | 4.710" L x 4.180" W (119.33mm x 106.17mm) | |
Height | 4.210" (106.93mm) | |
Area (L x W) | 19.7in² (127cm²) | |
Design | Slanted Top | |
Material | ||
Color | Blue, Gray | |
Thickness | - | |
Features | Vented Panels | |
Ratings | - | |
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $510.38000 | $510.38 |
5 | $436.26400 | $2,181.32 |
10 | $407.76400 | $4,077.64 |
25 | $379.08360 | $9,477.09 |