



1551BCLR | |
|---|---|
DigiKey Part Number | HM1622-ND |
Manufacturer | |
Manufacturer Product Number | 1551BCLR |
Description | BOX ABS TRN CLR 1.97"L X 0.98"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Translucent - Clear Split Sides 1.970" L x 0.980" W (50.04mm x 24.89mm) X 0.610" (15.49mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1551BCLR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 1.970" L x 0.980" W (50.04mm x 24.89mm) | |
Height | 0.610" (15.49mm) | |
Area (L x W) | 1.94in² (12.5cm²) | |
Design | Split Sides | |
Material | ||
Color | Translucent - Clear | |
Thickness | 0.070" (1.78mm) | |
Features | - | |
Ratings | ||
Material Flammability Rating | UL94 HB | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $28.55000 | $28.55 |
| 5 | $24.41000 | $122.05 |
| 10 | $22.81900 | $228.19 |
| 25 | $20.86960 | $521.74 |
| 50 | $19.50700 | $975.35 |
| 100 | $18.23260 | $1,823.26 |
| 250 | $16.67500 | $4,168.75 |
| 500 | $15.58568 | $7,792.84 |
| 1,000 | $14.88926 | $14,889.26 |
















