
G09P02L | |
|---|---|
DigiKey Part Number | 3141-G09P02LTR-ND - Tape & Reel (TR) 3141-G09P02LCT-ND - Cut Tape (CT) 3141-G09P02LDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | G09P02L |
Description | P20V,RD(MAX)<23M@-4.5V,RD(MAX)<3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 9A (Tc) 2.5W (Tc) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 20mOhm @ 1A, 4.5V | |
Vgs(th) (Max) @ Id | 1.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 72 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 2196 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.5W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.15000 | $5.15 |
| 10 | $3.17800 | $31.78 |
| 100 | $2.03330 | $203.33 |
| 500 | $1.53854 | $769.27 |
| 1,000 | $1.37885 | $1,378.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.17576 | $3,527.28 |
| 6,000 | $1.07343 | $6,440.58 |
| 9,000 | $1.02129 | $9,191.61 |
| 15,000 | $0.96267 | $14,440.05 |
| 21,000 | $0.92796 | $19,487.16 |
| 30,000 | $0.89422 | $26,826.60 |
| 75,000 | $0.85775 | $64,331.25 |





