
FFC3B11-04-T | |
|---|---|
DigiKey Part Number | 2073-FFC3B11-04-TTR-ND - Tape & Reel (TR) 2073-FFC3B11-04-TCT-ND - Cut Tape (CT) 2073-FFC3B11-04-TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFC3B11-04-T |
Description | CONN FFC FPC TOP 4POS 1MM R/A |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | FFC3B11-04-T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GCT | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 4 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.098" (2.50mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | Solder Retention | |
Voltage Rating | 50V | |
Operating Temperature | -25°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.4A | |
Contact Finish Thickness | - | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.96000 | $1.96 |
| 10 | $1.65600 | $16.56 |
| 25 | $1.55320 | $38.83 |
| 50 | $1.48000 | $74.00 |
| 100 | $1.40900 | $140.90 |
| 250 | $1.32036 | $330.09 |
| 500 | $1.25706 | $628.53 |
| 1,000 | $1.19693 | $1,196.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $1.13979 | $2,279.58 |
| 4,000 | $1.08535 | $4,341.40 |
| 6,000 | $1.05470 | $6,328.20 |
| 10,000 | $1.01737 | $10,173.70 |
| 14,000 | $0.99350 | $13,909.00 |
| 20,000 | $0.96882 | $19,376.40 |
| 50,000 | $0.90820 | $45,410.00 |












