
HIR11-21C/L11/TR8 | |
|---|---|
DigiKey Part Number | 1080-1346-2-ND - Tape & Reel (TR) 1080-1346-1-ND - Cut Tape (CT) 1080-1346-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HIR11-21C/L11/TR8 |
Description | EMITTER IR 850NM 65MA 1206 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 850nm 1.45V 65mA 1mW/sr @ 20mA 75° 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 65mA | |
Radiant Intensity (Ie) Min @ If | 1mW/sr @ 20mA | |
Wavelength | 850nm | |
Voltage - Forward (Vf) (Typ) | 1.45V | |
Viewing Angle | 75° | |
Orientation | Top View | |
Operating Temperature | -25°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.89000 | $8.89 |
| 10 | $6.23300 | $62.33 |
| 100 | $4.62420 | $462.42 |
| 500 | $3.90760 | $1,953.80 |
| 1,000 | $3.67296 | $3,672.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $3.37180 | $10,115.40 |
| 6,000 | $3.21867 | $19,312.02 |
| 9,000 | $3.14023 | $28,262.07 |
| 15,000 | $3.05174 | $45,776.10 |
| 21,000 | $2.99915 | $62,982.15 |











