
EL357N(C)(TA)-VG | |
|---|---|
DigiKey Part Number | 1080-1601-2-ND - Tape & Reel (TR) 1080-1601-1-ND - Cut Tape (CT) 1080-1601-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EL357N(C)(TA)-VG |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOP |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOP (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | EL357N(C)(TA)-VG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Everlight Electronics Co Ltd | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 200% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 3µs, 4µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP (2.54mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.90000 | $4.90 |
| 10 | $3.36900 | $33.69 |
| 100 | $2.43200 | $243.20 |
| 500 | $2.01286 | $1,006.43 |
| 1,000 | $1.87507 | $1,875.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | $1.67650 | $5,867.75 |
| 7,000 | $1.58947 | $11,126.29 |
| 10,500 | $1.54487 | $16,221.14 |
| 17,500 | $1.49451 | $26,153.92 |
| 24,500 | $1.46456 | $35,881.72 |
| 35,000 | $1.43536 | $50,237.60 |




