
Category | Voltage - Supply 2.5V ~ 3.3V |
Manufacturer EPSON | Mounting Type Surface Mount |
Packaging Tray | Package / Case 128-LQFP |
Part Status Active | Supplier Device Package 128-QFP15 (14x14) |
Function Controller | Base Product Number |
Applications Video Display |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $97.10000 | $97.10 |
| 10 | $76.13100 | $761.31 |
| 90 | $65.47422 | $5,892.68 |
| 180 | $63.26583 | $11,387.85 |
| 270 | $62.15941 | $16,783.04 |
| 540 | $60.53733 | $32,690.16 |
| 1,080 | $59.20203 | $63,938.19 |






