
EXLA1V0402-R47-R | |
|---|---|
DigiKey Part Number | 283-EXLA1V0402-R47-RTR-ND - Tape & Reel (TR) 283-EXLA1V0402-R47-RCT-ND - Cut Tape (CT) 283-EXLA1V0402-R47-RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXLA1V0402-R47-R |
Description | FIXED IND 470NH 13.2A 6.8 MOHM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 470 nH Shielded Molded Inductor 13.2 A 6.8mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | EXLA1V0402-R47-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Molded | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 12.5A | |
Shielding | Shielded | |
DC Resistance (DCR) | 6.8mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | AEC-Q200 | |
Operating Temperature | -55°C ~ 155°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.173" L x 0.173" W (4.40mm x 4.40mm) | |
Height - Seated (Max) | 0.083" (2.10mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.69000 | $4.69 |
| 10 | $3.82300 | $38.23 |
| 25 | $3.53520 | $88.38 |
| 50 | $3.33460 | $166.73 |
| 100 | $3.14390 | $314.39 |
| 250 | $2.90812 | $727.03 |
| 500 | $2.74204 | $1,371.02 |
| 1,000 | $2.58542 | $2,585.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.77215 | $8,316.45 |
| 6,000 | $2.61437 | $15,686.22 |
| 9,000 | $2.52637 | $22,737.33 |
| 15,000 | $2.41985 | $36,297.75 |
| 21,000 | $2.35223 | $49,396.83 |
| 30,000 | $2.32257 | $69,677.10 |


