
E3X250181X09 | |
|---|---|
DigiKey Part Number | 283-E3X250181X09TR-ND - Tape & Reel (TR) 283-E3X250181X09CT-ND - Cut Tape (CT) 283-E3X250181X09DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | E3X250181X09 |
Description | CRYSTAL 3225 25MHZ 18PF 10PPM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 25 MHz ±10ppm Crystal 18pF 40 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 25 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 18pF | |
ESR (Equivalent Series Resistance) | 40 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.48000 | $1.48 |
| 10 | $1.32400 | $13.24 |
| 25 | $1.24960 | $31.24 |
| 50 | $1.19860 | $59.93 |
| 100 | $1.14850 | $114.85 |
| 250 | $1.08656 | $271.64 |
| 500 | $1.04150 | $520.75 |
| 1,000 | $0.99842 | $998.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.17480 | $3,524.40 |
| 6,000 | $1.12621 | $6,757.26 |
| 9,000 | $1.09871 | $9,888.39 |
| 15,000 | $1.06504 | $15,975.60 |
| 21,000 | $1.04343 | $21,912.03 |
| 30,000 | $1.02101 | $30,630.30 |
| 36,000 | $1.00974 | $36,350.64 |
| 72,000 | $0.96802 | $69,697.44 |
| 75,000 | $0.96562 | $72,421.50 |

