
BX1W-18 R/B | |
|---|---|
DigiKey Part Number | 461-1052-ND |
Manufacturer | |
Manufacturer Product Number | BX1W-18 R/B |
Description | TEST LEAD BANANA/GRABBER 18" 2PC |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | 18.0" (457.20mm) Banana Plug, Single To Mini Hook Patch Cord 1000V (1kV) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | E-Z-Hook | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Stacking Method | Non Stackable | |
Configuration | Banana to Grabber, Hook | |
1st Connector | Banana Plug, Single | |
2nd Connector | Mini Hook | |
Cable Length | 18.0" (457.20mm) | |
Type | Patch Cord | |
Contents | 2 Leads, Black and Red | |
Material - Insulation | Poly-Vinyl Chloride (PVC) | |
Wire Gauge | 22 AWG | |
Voltage - Rated | 1000V (1kV) | |
Ratings | - | |
Current Rating (Amps) | 2.5A | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $134.50000 | $134.50 |
| 5 | $128.40400 | $642.02 |
| 10 | $125.85500 | $1,258.55 |
| 25 | $122.57280 | $3,064.32 |
| 50 | $120.14400 | $6,007.20 |
| 100 | $117.76390 | $11,776.39 |
| 250 | $114.68928 | $28,672.32 |
| 500 | $112.41570 | $56,207.85 |


