
ZXTN07045EFFTA | |
|---|---|
DigiKey Part Number | ZXTN07045EFFTR-ND - Tape & Reel (TR) ZXTN07045EFFCT-ND - Cut Tape (CT) ZXTN07045EFFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXTN07045EFFTA |
Description | TRANS NPN 45V 4A SOT-23F |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 4 A 190MHz 1.5 W Surface Mount SOT-23F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 4 A | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 280mV @ 80mA, 4A | |
Current - Collector Cutoff (Max) | 50nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 500 @ 100mA, 2V | |
Power - Max | 1.5 W | |
Frequency - Transition | 190MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-3 Flat Leads | |
Supplier Device Package | SOT-23F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $7.59000 | $7.59 |
| 10 | $4.69900 | $46.99 |
| 100 | $3.05780 | $305.78 |
| 500 | $2.34916 | $1,174.58 |
| 1,000 | $2.12072 | $2,120.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.83039 | $5,491.17 |
| 6,000 | $1.68419 | $10,105.14 |
| 9,000 | $1.60971 | $14,487.39 |
| 15,000 | $1.52603 | $22,890.45 |
| 21,000 | $1.47647 | $31,005.87 |
| 30,000 | $1.46853 | $44,055.90 |





