
ZXCT210QADW-7 | |
|---|---|
DigiKey Part Number | 31-ZXCT210QADW-7TR-ND - Tape & Reel (TR) 31-ZXCT210QADW-7CT-ND - Cut Tape (CT) 31-ZXCT210QADW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ZXCT210QADW-7 |
Description | CM VOLTAGE OUTPUT SOT363 T&R 3K |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side SOT-363 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.8% | |
Voltage - Input | 2.7V ~ 26V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.62000 | $3.62 |
| 10 | $2.52400 | $25.24 |
| 25 | $2.25280 | $56.32 |
| 100 | $1.95010 | $195.01 |
| 250 | $1.80644 | $451.61 |
| 500 | $1.71960 | $859.80 |
| 1,000 | $1.64816 | $1,648.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.55995 | $4,679.85 |
| 6,000 | $1.51679 | $9,100.74 |
| 9,000 | $1.49517 | $13,456.53 |
| 15,000 | $1.47122 | $22,068.30 |
| 21,000 | $1.45722 | $30,601.62 |
| 30,000 | $1.44376 | $43,312.80 |

