
MMBD4448HSDW-7-F | |
|---|---|
DigiKey Part Number | MMBD4448HSDW-FDITR-ND - Tape & Reel (TR) MMBD4448HSDW-FDICT-ND - Cut Tape (CT) MMBD4448HSDW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD4448HSDW-7-F |
Description | DIODE ARRAY GP 80V 250MA SOT-363 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Series Connection 80 V 250mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | MMBD4448HSDW-7-F Models |
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Manufacturer Diodes Incorporated | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 100 nA @ 70 V |
Part Status Active | Operating Temperature - Junction -65°C ~ 150°C |
Diode Configuration 2 Pair Series Connection | Mounting Type Surface Mount |
Technology Standard | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - DC Reverse (Vr) (Max) 80 V | Supplier Device Package SOT-363 |
Current - Average Rectified (Io) (per Diode) 250mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.25 V @ 150 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBD4448HSDW-TP | MCC (Micro Commercial Components) | 2,343 | MMBD4448HSDW-TPCT-ND | $3.21000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.00000 | $6.00 |
| 10 | $3.70000 | $37.00 |
| 100 | $2.37440 | $237.44 |
| 500 | $1.80166 | $900.83 |
| 1,000 | $1.61668 | $1,616.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.38154 | $4,144.62 |
| 6,000 | $1.26303 | $7,578.18 |
| 9,000 | $1.20263 | $10,823.67 |
| 15,000 | $1.13477 | $17,021.55 |
| 21,000 | $1.09458 | $22,986.18 |
| 30,000 | $1.05552 | $31,665.60 |



