
BSP75NQ-13 | |
|---|---|
DigiKey Part Number | 31-BSP75NQ-13TR-ND - Tape & Reel (TR) 31-BSP75NQ-13CT-ND - Cut Tape (CT) 31-BSP75NQ-13DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BSP75NQ-13 |
Description | LOW SIDE INTELLIFET SOT223 T&R 4 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1.1A SOT-223-3 |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | Low Side | |
Output Type | N-Channel | |
Interface | - | |
Voltage - Load | 60V | |
Current - Output (Max) | 1.1A | |
Rds On (Typ) | 385mOhm | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage, Short Circuit | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-223-3 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.65000 | $8.65 |
| 10 | $6.20900 | $62.09 |
| 25 | $5.60320 | $140.08 |
| 100 | $4.94240 | $494.24 |
| 250 | $4.62684 | $1,156.71 |
| 500 | $4.43676 | $2,218.38 |
| 1,000 | $4.28011 | $4,280.11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $4.04521 | $16,180.84 |
| 8,000 | $3.95791 | $31,663.28 |
| 12,000 | $3.91420 | $46,970.40 |
| 20,000 | $3.86578 | $77,315.60 |


