
BAT54SW-7-F | |
|---|---|
DigiKey Part Number | BAT54SW-FDITR-ND - Tape & Reel (TR) BAT54SW-FDICT-ND - Cut Tape (CT) BAT54SW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54SW-7-F |
Description | DIODE ARR SCHOT 30V 200MA SOT323 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Series Connection 30 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAT54SW-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Series Connection | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | -65°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.79000 | $1.79 |
| 10 | $1.10100 | $11.01 |
| 100 | $0.60940 | $60.94 |
| 500 | $0.44432 | $222.16 |
| 1,000 | $0.39079 | $390.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.33115 | $993.45 |
| 6,000 | $0.27920 | $1,675.20 |
| 9,000 | $0.24309 | $2,187.81 |
| 15,000 | $0.23728 | $3,559.20 |
| 21,000 | $0.23144 | $4,860.24 |
| 30,000 | $0.22034 | $6,610.20 |
| 75,000 | $0.21146 | $15,859.50 |
| 150,000 | $0.18092 | $27,138.00 |









