
74LVC1T45Z6-7 | |
|---|---|
DigiKey Part Number | 74LVC1T45Z6-7DITR-ND - Tape & Reel (TR) 74LVC1T45Z6-7DICT-ND - Cut Tape (CT) 74LVC1T45Z6-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1T45Z6-7 |
Description | IC XLTR VL BIDIR SOT-563 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel SOT-563 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1T45Z6-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.65 V ~ 5.5 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | SOT-563, SOT-666 | |
Supplier Device Package | SOT-563 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.56000 | $1.56 |
| 10 | $1.06900 | $10.69 |
| 25 | $0.93720 | $23.43 |
| 100 | $0.79910 | $79.91 |
| 250 | $0.73236 | $183.09 |
| 500 | $0.69226 | $346.13 |
| 1,000 | $0.65928 | $659.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.60965 | $2,438.60 |
| 8,000 | $0.59122 | $4,729.76 |
| 12,000 | $0.58198 | $6,983.76 |
| 20,000 | $0.57175 | $11,435.00 |
| 28,000 | $0.56577 | $15,841.56 |
| 40,000 | $0.56002 | $22,400.80 |











