
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | - | |
Number of Rows | 2 | |
Row Spacing - Mating | 0.100" (2.54mm) | |
Mounting Type | Through Hole, Right Angle | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Insulation Color | Black | |
Insulation Height | 0.200" (5.08mm) | |
Contact Length - Post | 0.126" (3.20mm) | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | - | |
Current Rating (Amps) | 4.5A | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Contact Shape | Circular | |
Contact Material | Beryllium Copper | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $8.23000 | $8.23 |
10 | $6.98100 | $69.81 |
100 | $5.93030 | $593.03 |
500 | $5.29302 | $2,646.51 |
1,000 | $5.04029 | $5,040.29 |
5,000 | $4.49933 | $22,496.65 |
10,000 | $4.28475 | $42,847.50 |




