
5990281007F | |
|---|---|
DigiKey Part Number | 350-4365-2-ND - Tape & Reel (TR) 350-4365-1-ND - Cut Tape (CT) 350-4365-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5990281007F |
Description | LED GREEN 1206 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 5990281007F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | - | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 0.80mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.49000 | $4.49 |
| 10 | $3.10000 | $31.00 |
| 100 | $2.23050 | $223.05 |
| 500 | $1.84088 | $920.44 |
| 1,000 | $1.71280 | $1,712.80 |
| 2,000 | $1.60384 | $3,207.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $1.54157 | $6,166.28 |
| 8,000 | $1.46158 | $11,692.64 |
| 12,000 | $1.42057 | $17,046.84 |
| 20,000 | $1.37427 | $27,485.40 |
| 28,000 | $1.34674 | $37,708.72 |
| 40,000 | $1.31989 | $52,795.60 |










