


5913001107F | |
|---|---|
DigiKey Part Number | 350-2347-2-ND - Tape & Reel (TR) 350-2347-1-ND - Cut Tape (CT) 350-2347-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5913001107F |
Description | LED CBI 3MM SQ GREEN/RED SMD RA |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green, Red Diffused 2V 30mA Round with Domed Top 3.00mm Dia Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5913001107F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Dialight | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | Green, Red | |
Wavelength - Peak | 572nm, 635nm | |
Configuration | Single | |
Current | 30mA | |
Millicandela Rating | 11.3mcd Green, 11.3mcd Red | |
Viewing Angle | 40° | |
Lens Type | Diffused | |
Lens Style | Round with Domed Top | |
Lens Size | 3.00mm Dia | |
Voltage Rating | 2V | |
Mounting Type | Surface Mount, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $26.80000 | $26.80 |
| 10 | $19.57500 | $195.75 |
| 100 | $15.28620 | $1,528.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | $13.89660 | $5,558.64 |
| 800 | $13.23703 | $10,589.62 |
| 1,200 | $12.89913 | $15,478.96 |
| 2,000 | $12.51781 | $25,035.62 |
| 2,800 | $12.29117 | $34,415.28 |
| 4,000 | $12.07031 | $48,281.24 |


