


C3DEG-1006M | |
|---|---|
DigiKey Part Number | C3DEG-1006M-ND |
Manufacturer | |
Manufacturer Product Number | C3DEG-1006M |
Description | IDC CABLE - CKR10G/AE10M/CCE10G |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Card Edge 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Card Edge | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key, Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $97.90000 | $97.90 |
| 10 | $75.17200 | $751.72 |
| 25 | $67.92760 | $1,698.19 |
| 50 | $63.02280 | $3,151.14 |
| 100 | $58.57400 | $5,857.40 |
| 250 | $53.32460 | $13,331.15 |
| 500 | $49.78676 | $24,893.38 |
| 1,000 | $46.58642 | $46,586.42 |




