


C3AEG-1006G | |
|---|---|
DigiKey Part Number | C3AEG-1006G-ND |
Manufacturer | |
Manufacturer Product Number | C3AEG-1006G |
Description | IDC CABLE - CSC10G/AE10G/CCE10G |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Card Edge 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CW Industries | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Card Edge | |
Number of Positions | 10 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | - | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $88.52000 | $88.52 |
| 10 | $67.96000 | $679.60 |
| 25 | $61.39120 | $1,534.78 |
| 50 | $56.94460 | $2,847.23 |
| 100 | $52.91030 | $5,291.03 |
| 250 | $48.15016 | $12,037.54 |
| 500 | $44.94174 | $22,470.87 |
| 1,000 | $42.03904 | $42,039.04 |




