Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

XTEAWT-00-0000-00000LFE3 | |
|---|---|
DigiKey Part Number | XTEAWT-00-0000-00000LFE3-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XTEAWT-00-0000-00000LFE3 |
Description | LED XLAMP COOL WHITE 5000K 2SMD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® XT-E White, Cool 5000K 2.85V 350mA 115° 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Lumens/Watt @ Current - Test 126 lm/W |
Mfr | CRI (Color Rendering Index) 75 (Typ) |
Series | Current - Max 1.5A |
Packaging Tape & Reel (TR) | Viewing Angle 115° |
Part Status Active | Mounting Type Surface Mount |
Color | Package / Case 1414 (3535 Metric) |
CCT (K) 5000K | Size / Dimension 0.136" L x 0.136" W (3.45mm x 3.45mm) |
Flux @ 85°C, Current - Test 126lm (122lm ~ 130lm) | Height - Seated (Max) 0.100" (2.54mm) |
Current - Test 350mA | Thermal Resistance of Package 5°C/W |
Voltage - Forward (Vf) (Typ) 2.85V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XPEBWT-L1-0000-00FE3 | Cree LED | 0 | XPEBWT-L1-0000-00FE3-ND | $6.58378 | Parametric Equivalent |
| XPEBWT-L1-R250-00FE3 | Cree LED | 0 | XPEBWT-L1-R250-00FE3-ND | $7.24480 | Parametric Equivalent |
| XPGBWT-L1-0000-00FE3 | Cree LED | 0 | XPGBWT-L1-0000-00FE3-ND | $7.09022 | Parametric Equivalent |
| XPGBWT-L1-R250-00FE3 | Cree LED | 0 | XPGBWT-L1-R250-00FE3-ND | $9.40572 | Parametric Equivalent |
| XTEAWT-00-0000-00000LFC1 | Cree LED | 0 | XTEAWT-00-0000-00000LFC1-ND | $3.69968 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $4.27518 | $4,275.18 |


















