
MHBBWT-0000-000N0BE457E | |
---|---|
DigiKey Part Number | 90-MHBBWT-0000-000N0BE457ETR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | MHBBWT-0000-000N0BE457E |
Description | LED XLAMP COOL WHITE 5700K 2020 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting XLamp® MHB-B White, Cool 5700K 5-Step MacAdam Ellipse 34.2V 120mA 115° 2020 (5050 Metric) |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Color | ||
CCT (K) | 5700K 5-Step MacAdam Ellipse | |
Flux @ 85°C, Current - Test | 658lm (635lm ~ 680lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 120mA | |
Voltage - Forward (Vf) (Typ) | 34.2V | |
Lumens/Watt @ Current - Test | 160 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 175mA | |
Viewing Angle | 115° | |
Mounting Type | Surface Mount | |
Package / Case | 2020 (5050 Metric) | |
Supplier Device Package | 2020 | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.069" (1.74mm) | |
Thermal Resistance of Package | 4°C/W | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1,000 | $14.48840 | $14,488.40 |