Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

CXA1512-0000-000N0UJ240F | |
|---|---|
DigiKey Part Number | CXA1512-0000-000N0UJ240F-ND |
Manufacturer | |
Manufacturer Product Number | CXA1512-0000-000N0UJ240F |
Description | LED COB XLAMP NEUT WHT SQU 4000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA1512 White, Neutral Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 37V |
Series | Lumens/Watt @ Current - Test 83 lm/W |
Packaging Tray | Current - Max 600mA |
Part Status Active | CRI (Color Rendering Index) 90 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Neutral | Size / Dimension 15.85mm L x 15.85mm W |
CCT (K) 4000K 4-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 8.90mm Dia |
Luminous Flux @ Current/Temperature 1080lm (1040lm ~ 1120lm) | Lens Type Flat |
Current - Test 350mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXA1512-0000-000N0UJ240G | Cree LED | 0 | CXA1512-0000-000N0UJ240G-ND | $26.27590 | Parametric Equivalent |
| CXA1512-0000-000N0UJ240H | Cree LED | 0 | CXA1512-0000-000N0UJ240H-ND | $27.81330 | Parametric Equivalent |
| CXA1512-0000-000N0UJ440F | Cree LED | 0 | CXA1512-0000-000N0UJ440F-ND | $38.15600 | Parametric Equivalent |
| CXA1512-0000-000N0UJ440G | Cree LED | 0 | CXA1512-0000-000N0UJ440G-ND | $33.96300 | Parametric Equivalent |
| CXA1512-0000-000N0UJ440H | Cree LED | 0 | CXA1512-0000-000N0UJ440H-ND | $27.81330 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | $38.15600 | $3,815.60 |

















