
CMU1013-0000-000N0Z0A40H | |
|---|---|
DigiKey Part Number | 90-CMU1013-0000-000N0Z0A40H-ND |
Manufacturer | |
Manufacturer Product Number | CMU1013-0000-000N0Z0A40H |
Description | LED COB XLAMP NEUT WHT SQU 4000K |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CMU1013 White, Neutral Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 33.7V |
Series | Lumens/Watt @ Current - Test 124 lm/W |
Packaging Tray | Current - Max 960mA |
Part Status Active | CRI (Color Rendering Index) 95 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Neutral | Size / Dimension 13.50mm L x 13.50mm W |
CCT (K) 4000K 2-Step MacAdam Ellipse | Height 1.50mm |
Configuration Square | Light Emitting Surface (LES) 9.80mm Dia |
Luminous Flux @ Current/Temperature 1500lm (Typ) | Lens Type Flat |
Current - Test 360mA | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $38.81000 | $38.81 |
| 10 | $36.86500 | $368.65 |
| 50 | $35.81780 | $1,790.89 |
| 100 | $32.98470 | $3,298.47 |
| 200 | $29.99695 | $5,999.39 |
| 500 | $28.09516 | $14,047.58 |
| 1,000 | $25.89781 | $25,897.81 |

