

Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | C&K | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Rod Assembly | |
For Use With/Related Products | 3 Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.02000 | $3.02 |
| 10 | $2.74900 | $27.49 |
| 25 | $2.64000 | $66.00 |
| 50 | $2.56340 | $128.17 |
| 100 | $2.48830 | $248.83 |
| 250 | $2.39240 | $598.10 |
| 500 | $2.32224 | $1,161.12 |
| 1,000 | $2.25395 | $2,253.95 |
| 5,000 | $2.10303 | $10,515.15 |





