




PXP4013/02P/PC | |
|---|---|
DigiKey Part Number | 708-2819-ND |
Manufacturer | |
Manufacturer Product Number | PXP4013/02P/PC |
Description | CONN RCPT MALE 2POS GOLD SOLDER |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 2 (Power) Position Circular Connector Receptacle, Male Pins Solder |
Datasheet | Datasheet |
EDA/CAD Models | PXP4013/02P/PC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Number of Positions | 2 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Mounting Type | Panel Mount, Through Hole | |
Mounting Feature | Bulkhead - Front Side Nut | |
Termination | Solder | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polycarbonate/Polybutylene Terephthalate (PBT), Halogen Free | |
Shell Finish | - | |
Contact Finish - Mating | Gold | |
Color | Black | |
Ingress Protection | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | UV Resistant | |
Shielding | ||
Current Rating (Amps) | 13A | |
Voltage Rating | 600VAC/DC | |
Cable Opening | - | |
Operating Temperature | -40°C ~ 120°C | |
Backshell Material, Plating | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Mating | - | |
Insert Material | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $170.35000 | $170.35 |
| 10 | $144.80500 | $1,448.05 |
| 25 | $135.73440 | $3,393.36 |
| 50 | $129.25840 | $6,462.92 |
| 100 | $123.09220 | $12,309.22 |
| 250 | $115.39220 | $28,848.05 |
| 500 | $109.89174 | $54,945.87 |








