
PXP4000/002/02S | |
|---|---|
DigiKey Part Number | 708-PXP4000/002/02S-ND |
Manufacturer | |
Manufacturer Product Number | PXP4000/002/02S |
Description | PRE-WIRED FLEX CABLE CONNECTOR - |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Circular Cable Assembly Unshielded 6.56' (2.00m) |
Datasheet | Datasheet |
Category | 1st Connector Mounting Type Free Hanging (In-Line) |
Manufacturer Bulgin | 2nd Connector Type Wire Leads |
Series | Length 6.56' (2.00m) |
Packaging Bulk | Assembly Configuration Standard |
Part Status Active | Cable Type Round |
1st Connector Type Plug | Cable Material Polyvinyl Chloride (PVC) |
1st Connector Gender Female Sockets | Color Black |
1st Connector Number of Positions 2 | Shielding Unshielded |
1st Connector Number of Positions Loaded All | Ingress Protection IP66/IP67/IP68 - Dust Tight, Water Resistant, Waterproof |
1st Connector Shell Size - Insert 1/4" | Usage Industrial Environments |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $174.13000 | $174.13 |
| 10 | $148.02000 | $1,480.20 |
| 25 | $138.75280 | $3,468.82 |
| 50 | $132.13100 | $6,606.55 |
| 100 | $125.82840 | $12,582.84 |
| 250 | $117.95780 | $29,489.45 |
| 500 | $112.33462 | $56,167.31 |


