
SM0805GC | |
|---|---|
DigiKey Part Number | 492-1696-2-ND - Tape & Reel (TR) 492-1696-1-ND - Cut Tape (CT) 492-1696-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM0805GC |
Description | LED GREEN CLEAR 0805 SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 565nm LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SM0805GC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.20mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 568nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.20mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $8.01000 | $8.01 |
| 10 | $5.61200 | $56.12 |
| 100 | $4.14170 | $414.17 |
| 500 | $3.48702 | $1,743.51 |
| 1,000 | $3.27258 | $3,272.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.99729 | $8,991.87 |
| 6,000 | $2.85731 | $17,143.86 |
| 9,000 | $2.78558 | $25,070.22 |
| 15,000 | $2.70466 | $40,569.90 |
| 21,000 | $2.65656 | $55,787.76 |
| 30,000 | $2.60966 | $78,289.80 |





