
29502 0105000 | |
|---|---|
DigiKey Part Number | 135-295020105000-DS-ND |
Manufacturer | |
Manufacturer Product Number | 29502 0105000 |
Description | #12/4C XLPE SH PVC FEET |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Conductor Multi-Conductor Cable Black 12 AWG Foil, Braid Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Category | Shield Type Foil, Braid |
Mfr | Length Enter Number of Feet in Order Quantity |
Packaging Digi-Spool®, Continuous Spool | Jacket Color Black |
Part Status Active | Features Drain Wire, Oil Resistant, UV Resistant |
Cable Type | Operating Temperature -40°C ~ 90°C |
Number of Conductors 4 | Usage Motor Supply, Variable Frequency Drive (VFD) |
Wire Gauge | Jacket (Insulation) Thickness 0.0730" (1.854mm) |
Conductor Strand 65/30 | Conductor Insulation Polyolefin (PO) |
Conductor Material Copper, Tinned | Shield Material Aluminum; Copper, Tinned |
Jacket (Insulation) Material | Shield Coverage 100%, 85% |
Jacket (Insulation) Diameter 0.630" (16.00mm) | Spool Size 5000.0' (1524.0m) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $122.34000 | $122.34 |
| 5 | $109.21400 | $546.07 |
| 10 | $103.94400 | $1,039.44 |
| 25 | $97.31960 | $2,432.99 |
| 50 | $92.54280 | $4,627.14 |
| 100 | $87.96350 | $8,796.35 |
| 250 | $86.47932 | $21,619.83 |


