
DK-2612-01 | |
|---|---|
DigiKey Part Number | AE10433-ND |
Manufacturer | |
Manufacturer Product Number | DK-2612-01 |
Description | FIBER OPTIC CBL SC-ST DUPLEX 1M |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Cable Fiber Optic SC Duplex To ST (2) 62.5/125 3.3' (1.0m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
1st Connector | SC Duplex | |
2nd Connector | ST (2) | |
Cable Diameter | 0.12" (3.0mm) | |
Cable Type | Buffered Fiber | |
Features | - | |
Fiber Type | 62.5/125 | |
Length - Overall | 3.3' (1.0m) | |
Type | Multimode, Duplex | |
Ratings | - | |
Bend Radius | - | |
Color - Cable | Orange | |
Color - Connectors | Black, Red | |
Insertion Loss | - | |
Jacket (Insulation) Material | - | |
Return Loss | - | |
Operating Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $128.50000 | $128.50 |
| 10 | $109.21000 | $1,092.10 |
| 30 | $101.05667 | $3,031.70 |
| 50 | $97.47940 | $4,873.97 |
| 100 | $92.82820 | $9,282.82 |
| 250 | $87.02116 | $21,755.29 |
| 500 | $82.87224 | $41,436.12 |
| 1,000 | $78.92223 | $78,922.23 |







