
AWG28-40/G-1/300 | |
---|---|
DigiKey Part Number | AE40A-300-ND 123-AWG28-40/G-1/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-40/G-1/300 |
Description | CBL RIBN 40COND 0.039 GRAY 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 40 Conductors 0.039" (1.00mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 40 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 1.575" (40.00mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $23.38000 | $23.38 |
2 | $21.28000 | $42.56 |
3 | $20.11333 | $60.34 |
5 | $18.72000 | $93.60 |
7 | $17.86286 | $125.04 |
10 | $16.98300 | $169.83 |
25 | $14.91320 | $372.83 |
50 | $13.51360 | $675.68 |
100 | $12.24670 | $1,224.67 |
Quantity | Unit Price | Ext Price |
---|---|---|
300 | $10.48977 | $3,146.93 |
600 | $9.52402 | $5,714.41 |
900 | $9.00590 | $8,105.31 |
1,500 | $8.39889 | $12,598.33 |
2,100 | $8.02538 | $16,853.30 |
3,000 | $7.76371 | $23,291.13 |




