
AWG28-16/G/300 | |
---|---|
DigiKey Part Number | AE16G-300-ND 123-AWG28-16/G/300-DS-ND |
Manufacturer | |
Manufacturer Product Number | AWG28-16/G/300 |
Description | CBL RIBN 16COND 0.05 GRAY 300' |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Enter Number of Feet in Order Quantity - Flat Ribbon Cable Gray 16 Conductors 0.050" (1.27mm) Flat Cable |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Cable Type | Flat Cable | |
Number of Conductors | 16 | |
Pitch | ||
Length | 300.0' (91.44m) | |
Wire Gauge | 28 AWG | |
Conductor Strand | 7 Strands / 36 AWG | |
Shielding | Unshielded | |
Jacket Color | ||
Ribbon Thickness | 0.035" (0.89mm) | |
Ribbon Width | 0.800" (20.32mm) | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Voltage | 300 V | |
Operating Temperature | -10°C ~ 105°C | |
Ratings | UL Style 2651 | |
Features | - | |
Conductor Material | Copper, Tinned | |
Insulation Resistance | 100MOhms | |
First Conductor Mark | Red | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | $8.40000 | $8.40 |
2 | $7.61500 | $15.23 |
3 | $7.21667 | $21.65 |
5 | $6.71800 | $33.59 |
7 | $6.40857 | $44.86 |
10 | $6.10000 | $61.00 |
25 | $5.35720 | $133.93 |
50 | $4.85520 | $242.76 |
100 | $4.40000 | $440.00 |
Quantity | Unit Price | Ext Price |
---|---|---|
300 | $3.76587 | $1,129.76 |
600 | $3.41628 | $2,049.77 |
900 | $3.22831 | $2,905.48 |
1,500 | $3.00797 | $4,511.95 |
2,100 | $2.87222 | $6,031.66 |
3,000 | $2.73610 | $8,208.30 |
7,500 | $2.55244 | $19,143.30 |





