
CZ3A06 | |
|---|---|
DigiKey Part Number | 974-CZ3A06TR-ND - Tape & Reel (TR) 974-CZ3A06CT-ND - Cut Tape (CT) 974-CZ3A06DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CZ3A06 |
Description | CURRENT SEN HE/OL 103.3A 10-SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Current Sensor 103.3A 1 Channel Hall Effect, Open Loop Bidirectional 16-PowerSOIC (0.303", 7.70mm Width), 10 Leads |
Datasheet | Datasheet |
EDA/CAD Models | CZ3A06 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
For Measuring | AC/DC | |
Sensor Type | ||
Current - Sensing | ||
Number of Channels | 1 | |
Output | Voltage | |
Sensitivity | 15mV/A | |
Frequency | - | |
Linearity | ±0.6% | |
Accuracy | ±2.1% | |
Voltage - Supply | 3V ~ 3.6V | |
Response Time | 1µs | |
Current - Supply (Max) | 14mA (Typ) | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Bidirectional | |
Mounting Type | ||
Package / Case | 16-PowerSOIC (0.303", 7.70mm Width), 10 Leads | |
Supplier Device Package | 10-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $51.64000 | $51.64 |
| 5 | $46.50400 | $232.52 |
| 10 | $44.58600 | $445.86 |
| 25 | $42.30000 | $1,057.50 |
| 50 | $40.73860 | $2,036.93 |
| 100 | $39.30770 | $3,930.77 |
| 500 | $37.44752 | $18,723.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $35.35241 | $35,352.41 |
| 2,000 | $34.36728 | $68,734.56 |


