
LCQT-SOIC28 | |
|---|---|
DigiKey Part Number | A892AR-ND |
Manufacturer | |
Manufacturer Product Number | LCQT-SOIC28 |
Description | SOCKET ADAPTER SOIC TO 28DIP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | SMD to DIP SOIC 28 0.100" (2.54mm) FR4 Epoxy Glass |
Datasheet | Datasheet |
EDA/CAD Models | LCQT-SOIC28 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Aries Electronics | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Proto Board Type | SMD to DIP | |
Package Accepted | SOIC | |
Number of Positions | 28 | |
Pitch | 0.100" (2.54mm) | |
Board Thickness | 0.062" (1.57mm) 1/16" | |
Material | FR4 Epoxy Glass | |
Size / Dimension | 1.400" L x 0.700" W (35.56mm x 17.78mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $67.66000 | $67.66 |
| 17 | $55.39353 | $941.69 |
| 34 | $52.74588 | $1,793.36 |
| 51 | $51.25863 | $2,614.19 |
| 102 | $48.81157 | $4,978.78 |
| 255 | $45.75702 | $11,668.04 |
| 510 | $43.57427 | $22,222.88 |
| 1,003 | $41.54595 | $41,670.59 |


