

SSM2019BRWZ | |
|---|---|
DigiKey Part Number | SSM2019BRWZ-ND |
Manufacturer | |
Manufacturer Product Number | SSM2019BRWZ |
Description | IC AMP CLASS AB MONO 16SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) Class AB 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SSM2019BRWZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Class AB | |
Output Type | 1-Channel (Mono) | |
Max Output Power x Channels @ Load | - | |
Voltage - Supply | 10V ~ 36V, ±5V ~ 18V | |
Features | Differential Inputs | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | 16-SOIC | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $58.21000 | $58.21 |
| 10 | $44.86500 | $448.65 |
| 47 | $39.69064 | $1,865.46 |
| 141 | $37.16702 | $5,240.55 |
| 282 | $35.93202 | $10,132.83 |
| 517 | $35.03250 | $18,111.80 |
| 1,034 | $34.17496 | $35,336.91 |

