
LTC485CS8#PBF | |
|---|---|
DigiKey Part Number | 505-LTC485CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC485CS8#PBF |
Description | IC TRANSCEIVER HALF 1/1 8SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC485CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 70 mV | |
Data Rate | - | |
Voltage - Supply | 4.75V ~ 5.25V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $42.09000 | $42.09 |
| 10 | $32.07200 | $320.72 |
| 25 | $29.57440 | $739.36 |
| 100 | $26.82760 | $2,682.76 |
| 300 | $25.29647 | $7,588.94 |
| 500 | $24.73010 | $12,365.05 |
| 1,000 | $24.08077 | $24,080.77 |
| 2,500 | $23.39530 | $58,488.25 |


