


LTC3786HUD#PBF | |
|---|---|
DigiKey Part Number | LTC3786HUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3786HUD#PBF |
Description | PWR MGMT SWITCHING REGULATOR |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3786HUD#PBF Models |
Category | Frequency - Switching 105kHz ~ 760kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 96% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Power Good, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 16-WFQFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 16-QFN (3x3) |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $88.13000 | $88.13 |
| 10 | $68.86300 | $688.63 |
| 25 | $64.04560 | $1,601.14 |
| 121 | $58.16744 | $7,038.26 |
| 363 | $55.36669 | $20,098.11 |
| 605 | $54.33093 | $32,870.21 |
| 1,089 | $53.30944 | $58,053.98 |


