



LT3990HMSE-5#PBF | |
|---|---|
DigiKey Part Number | 505-LT3990HMSE-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3990HMSE-5#PBF |
Description | IC REG BUCK 5V 350MA 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Fixed 5V 1 Output 350mA 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3990HMSE-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.2V | |
Voltage - Input (Max) | 62V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 210kHz ~ 2.3MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $83.45000 | $83.45 |
| 10 | $65.07300 | $650.73 |
| 37 | $58.85270 | $2,177.55 |
| 111 | $55.12919 | $6,119.34 |
| 259 | $52.94741 | $13,713.38 |
| 518 | $51.51135 | $26,682.88 |
| 1,036 | $50.32923 | $52,141.08 |


