
LT1573CS8#PBF | |
|---|---|
DigiKey Part Number | LT1573CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1573CS8#PBF |
Description | IC LNR REG CTRLR 1OUT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Regulator Controller IC Positive Adjustable 1 Output 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1573CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Positive Adjustable | |
Number of Outputs | 1 | |
Current - Supply | 1.7mA | |
Voltage - Input | 2.8V ~ 10V | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SO | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $62.66000 | $62.66 |
| 10 | $41.85800 | $418.58 |
| 25 | $36.43040 | $910.76 |
| 100 | $30.29560 | $3,029.56 |
| 300 | $26.76490 | $8,029.47 |
| 500 | $26.14080 | $13,070.40 |


