


LT1019ACS8-2.5#PBF | |
|---|---|
DigiKey Part Number | 505-LT1019ACS8-2.5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1019ACS8-2.5#PBF |
Description | IC VREF PRECISION 2.5V 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series, Shunt Voltage Reference IC Fixed 2.5V V ±0.05% 10 mA 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1019ACS8-2.5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series, Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.5V | |
Current - Output | 10 mA | |
Tolerance | ±0.05% | |
Temperature Coefficient | 5ppm/°C | |
Noise - 0.1Hz to 10Hz | 2.5ppmp-p | |
Noise - 10Hz to 10kHz | 2.5ppmrms | |
Voltage - Input | 4V ~ 40V | |
Current - Supply | 1.3mA | |
Current - Cathode | 800 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $147.99000 | $147.99 |
| 10 | $117.67400 | $1,176.74 |
| 25 | $110.11200 | $2,752.80 |
| 100 | $101.80110 | $10,180.11 |
| 300 | $97.16497 | $29,149.49 |
| 500 | $95.45030 | $47,725.15 |











